Trial Balance

Search
Trial Balance
Print

Sinopec Tenth Construction Company

Business Unit is EPC.

Account Code Account Title Account Type Debit Credit Net
0.00 0.00 0.00
10000 Subcontracting Cost 23,526,092.00 15,437,158.00 8,088,934.00
10006 Other Currency Capital 569,205.00 450,990.00 118,215.00
1001000001 Suspense Account Assets 0.00 0.00 0.00
100102 The New Bid-Winning Project Has Not Established The Current Account 4,578.00 4,577.80 0.20
10010208 Holiday Allowance 1,591,300.45 1,591,301.62 -1.17
1002 Template 5,661,890.00 6,338,653.00 -676,763.00
100201 Bank Cbk (Kwd) - A/C No. 9442266027 23,932.00 352,557.00 -328,625.00
100201000000 5A5B project RMB account-G0801901N 22,123.00 22,124.00 -1.00
10020100000000 US dollar account 129,665.00 129,665.00 0.00
100201010201 Bank Charge 54,270.78 54,271.14 -0.36
100201010202 Project Receivables 77,054.27 77,054.40 -0.13
10020102020101 Business School Project Rmb Account-G0801701N 62,073.00 62,072.87 0.13
10020102020102 Bank Charge 178,463.47 178,463.51 -0.04
100202 Bank Nbk (Kwd) - A/C No. 2006358817 0.00 13,757.00 -13,757.00
100202000000 Bank deposit-external bank-Foreign currency-Commercial Bank-Overseas Commercial Bank 2,697,977.00 2,697,979.00 -2.00
100202000000000 NBK account 11,851,963.00 11,851,961.00 2.00
100202020102 The New Bid-Winning Project Has Not Established The Current Account 5,440,863.01 5,440,862.85 0.16
100202020102081 Bank Charge 1,552,017.03 1,552,017.18 -0.15
100202020102082 Dinar 36,467,206.06 36,467,206.51 -0.45
100204 Bank Cbk (Kwd) - A/C No. 9442266014 5,798,052.00 7,308,345.00 -1,510,293.00
1012040108 Nbk 618,000.00 0.00 618,000.00
1012060208 Cash In Stock 24,198.00 24,197.00 1.00
1015 Head Office 0.00 134,828.00 -134,828.00
1029795010 Bank - OMR Account Assets 4,252,325.00 4,093,205.40 159,119.60
1029795011 Bank - USD Account Assets 3,852,889.49 4,373,428.00 -520,538.51
1032010000 HO A/C HO Account 557,078.71 1,945,779.26 -1,388,700.55
1121 Accounts Received In Advance 7,739,920.73 2,988,655.00 4,751,265.73
1122 Performance Retention 3,591,789.57 1,242,834.00 2,348,955.57
112201 Overseas Commercial Bank 19,922,234.06 41,897,050.75 -21,974,816.69
1123 Performance Retention 5,930,399.79 4,683,209.00 1,247,190.79
112301 Payable Engineering Warranty 461,118.00 438,015.01 23,102.99
1123010208 Kuwaiti Dinar 1,046,442.00 832,157.81 214,284.19
1123020201 All Kinds Of Pipes And Fittings 1,033,177.00 1,041,440.46 -8,263.46
1123020208 Other (Kd) 1,691,254.84 1,556,639.39 134,615.45
112303 Prepaid account-prepayment equipment 450.00 450.00 0.00
1123030208 Salary 12,640.00 0.00 12,640.00
1125 Performance Retention 14,886,397.16 0.00 14,886,397.16
1133020010 Other Receivable - VAT Refundable Assets 2,043.86 0.00 2,043.86
1133030000 Other Receivable - Internal Deposits Liabilities 217,906.57 217,881.59 24.98
1201010000 Material Purchase Liabilities 56,984.00 56,985.00 -1.00
1211010000 Raw Material Assets 56,985.00 56,985.00 0.00
1221030208 Cbk 1,361,989.00 1,361,988.99 0.01
1221030210 Kuwaiti Dinar 1,170,000.00 270,000.00 900,000.00
1221030211 Kuwaiti Dinar 75,000.00 75,000.00 0.00
1221030212 Nbk 6,272,797.54 8,497,045.84 -2,224,248.30
1221030213 Iraq project 14,724.00 416,169.00 -401,445.00
12210399 Other receivables-collection of cushions-others 0.00 3,590.00 -3,590.00
122105990108 Rmb 3,500.00 0.00 3,500.00
1221060208 Cbk 125,818.00 130,628.85 -4,810.85
12219901 Kuwaiti Dinar 9,632.70 14,987.70 -5,355.00
12219911 Other receivables-other-T1158 borrowing 180,000.00 170,000.00 10,000.00
12219912 Cbk 142,573.23 4,033,762.14 -3,891,188.91
12219999 Overseas Commercial Bank 0.00 42,159.14 -42,159.14
1403010101 Kuwaiti Dinar 320,885.00 320,885.00 0.00
14030102 Dinar 22,455.20 22,456.00 -0.80
1403010301 Kuwaiti Dinar 8,214.80 8,214.00 0.80
1403010302 Kuwaiti Dinar 15,439.60 15,440.00 -0.40
1403010303 Kuwaiti Dinar 130,174.59 130,175.00 -0.41
14030104 Kuwaiti Dinar 47,301.91 47,302.00 -0.09
1403010601 Kuwaiti Dinar 935,438.03 935,440.00 -1.97
1403010602 Kuwaiti Dinar 220,531.99 220,533.00 -1.01
1403010603 Kuwaiti Dinar 2,585,841.20 2,585,842.00 -0.80
1403010607 Kuwaiti Dinar 2,801.60 2,802.00 -0.40
1403010609 metal frame 294.00 294.00 0.00
1403010699 Kuwaiti Dinar 90,717.00 90,720.00 -3.00
14030199 Kuwaiti Dinar 8,866.00 8,866.00 0.00
1403020101 Kuwaiti Dinar 41,489.94 41,476.00 13.94
1403020102 Safety And Labor Protection Supplies 642,604.82 642,606.00 -1.18
14030202 Kuwaiti Dinar 15,375.00 15,375.00 0.00
14030401 Cash In Stock 208,928.93 208,829.00 99.93
14039801 Wood And Products 183,416.01 183,547.00 -130.99
14039802 Kuwaiti Dinar 127,637.23 127,638.00 -0.77
14039804 Chemical Materials 13,421.78 13,422.00 -0.22
14039805 Chemical Materials 4,799.52 4,800.00 -0.48
14039809 Kuwaiti Dinar 5,391.55 5,378.00 13.55
14039810 Tools 8,515.87 8,516.00 -0.13
14039901 Bank Charge 1,035.50 1,036.00 -0.50
14039902 Dinar 156.00 156.00 0.00
14039908 Bank Charge 1,584.00 1,584.00 0.00
14039909 Miscellaneous product 737.00 737.00 0.00
14110201 Dinar 1,300.00 1,300.00 0.00
14910201 Project Receivables 386,125.40 724,547.81 -338,422.41
160103 Cash In Stock 450.12 825.00 -374.88
160105 Dinar 72,000.00 0.00 72,000.00
160106 Nbk 2,900.00 0.00 2,900.00
16020101 Depreciation 441,288.00 434,651.00 6,637.00
16020102 Depreciation 3,000.00 3,000.00 0.00
16020103 Depreciation 15,083.00 15,083.00 0.00
16020201 Depreciation 438.00 567.00 -129.00
16020202 Depreciation 7,007.00 15,352.00 -8,345.00
16020203 Depreciation 503.00 754.00 -251.00
160903 Clear income 8,500.00 0.00 8,500.00
2181020000 Other Payable1 Liabilities 1,045,404.91 0.00 1,045,404.91
2181040100 Other Payable - Allowance Liabilities 17,652.50 19,500.00 -1,847.50
220201 Foreign Currency 13,482,754.62 6,969,462.15 6,513,292.47
2202010208 Subcontracting Cost 13,714,146.76 15,291,130.03 -1,576,983.27
2202020201 All Kinds Of Pipes And Fittings 8,263.00 2,621.22 5,641.78
2202020208 Living And Office Supplies 3,323,652.45 3,156,533.29 167,119.16
2202030208 Nbk 524.00 0.00 524.00
220205 Consulting Fee 136,397.41 109,070.02 27,327.39
220209 Accounts payable-quality security deposit 15,502.00 0.00 15,502.00
220209000000 Kuwaida 989,664.00 1,703,187.00 -713,523.00
22020901 Payable For Construction 414,593.08 438,015.01 -23,421.93
220209010208 Kuwaiti Dinar 884,697.22 1,226,996.92 -342,299.70
2202100108 Subcontracting Cost 25,965.12 1,138.81 24,826.31
2202100208 Kuwaiti Dinar 329,628.87 223,894.82 105,734.05
2202130108 Cash In Stock 294,242.16 373,873.20 -79,631.04
2202130208 Kuwaiti Dinar 1,802,874.36 1,454,310.26 348,564.10
220217 Payable Engineering Warranty 5,426.00 210,199.77 -204,773.77
2202170208 Kuwaiti Dinar 1,193.00 3,797.86 -2,604.86
22040101 Engineering Quality Guarantee 385,197.24 0.00 385,197.24
22040201 Other Receivables 0.00 3,838,233.27 -3,838,233.27
2205 Revenu Pahw 2,785,271.44 461,830.00 2,323,441.44
221101000000 Sales of employees-short-term salary-salary-bonus-other bonuses 100.00 164.00 -64.00
22110101 salary 0.00 95,999.00 -95,999.00
2211010101 Dollar 31,921.86 1,974.25 29,947.61
2211010102 Other (Kd) 18,846.00 1,140,311.00 -1,121,465.00
221101010299 Overseas Commercial Bank 105.00 0.00 105.00
2211010104 subsidy 247,799.00 187,317.00 60,482.00
221101010405 Holiday allowance 4,104.24 0.00 4,104.24
221101010499 Nbk 162.75 0.00 162.75
2211010201 Cash In Stock 7,766.21 3,144.00 4,622.21
2211010212 Kuwaiti Dinar 68,376.56 13,299.00 55,077.56
2211010214 Travel Expenses 605.62 0.00 605.62
2211010218 Insurance And Security Deductions 241.60 0.00 241.60
2211010501 Other Exchanges 3,292.58 0.00 3,292.58
22110106 Rmb 1,127.75 0.00 1,127.75
2211010702 Rmb 294.01 0.00 294.01
221101120101 Nbk 776.44 0.00 776.44
22110112010202 Other (Kd) 140.00 0.00 140.00
2211011202 Other Exchanges 832.53 0.00 832.53
221102010201 Amount Accrued And Turned Over This Year 843.84 0.00 843.84
222104 Income tax for corporate income tax 222,178.00 222,178.00 0.00
2241 Ho Bank 1,279,479.00 614,987.00 664,492.00
22419815 Project Receivables 49,789.48 49,785.00 4.48
22419820 Other payments-other-sinohydro engineering build bureau 8 corporation LTD 3,000.00 400,000.00 -397,000.00
22419899 The New Bid-Winning Project Has Not Established The Current Account 268,540.00 263,667.00 4,873.00
224199000000 Kuwaida 3,946.00 300.00 3,646.00
2241990101 Cbk 96,117.06 96,116.61 0.45
224199010201 Cbk 297,966.85 297,967.12 -0.27
224199010208 Dollar 46,396.17 46,396.62 -0.45
2241999901 Business School Project Rmb Account-G0801701N 55,427.24 55,427.54 -0.30
224199990208 Cash In Stock 60,000.00 135,000.00 -75,000.00
22419999020801 Cbk 5,812,677.95 6,007,997.33 -195,319.38
22419999020802 Nbk 2,260,369.30 2,431,966.85 -171,597.55
22419999020803 Other (Kd) 15,997.00 15,997.00 0.00
22420000000000 Other (KD) 2,422,079.00 2,450,868.00 -28,789.00
224302 Other Receivables 190,000.00 190,000.00 0.00
22430201 Business School Project Rmb Account-G0801701N 11,621.52 14,338.78 -2,717.26
224303 Overseas Commercial Bank 4,385,651.55 3,991,062.65 394,588.90
2501060000 Contract Revenue - Work Done Assets 1,051,881.00 2,092,117.40 -1,040,236.40
2501070000 Advance from Contract Owner Liabilities 117,884.00 0.00 117,884.00
4000010000 Material Cost Expenses 59,892.90 30,325.00 29,567.90
4000040001 Water Expenses 8,056.24 0.00 8,056.24
4000040002 Electricity Expenses 2,998.30 0.00 2,998.30
4000070000 Material Consumed Expenses 26,357.22 0.00 26,357.22
4002 Material Fee 6,400,758.00 7,071,715.45 -670,957.45
4003 Other Expenses 0.00 16,711,186.97 -16,711,186.97
4100010001 Payroll - Salary Expenses 94,851.80 0.00 94,851.80
4100090002 Labor Protection Expenses 2,194.00 0.00 2,194.00
4100180909 Repair and Maintenance 4 Expenses 1,613.40 0.00 1,613.40
410324 Income tax expense 222,178.00 222,178.00 0.00
4200010001 Rent Expenses 49,213.80 0.00 49,213.80
4200010003 Equipment Rental Expenses 11,700.00 0.00 11,700.00
4200030005 Insurance Expenses 37,238.60 0.00 37,238.60
4200060001 Office Expense Expenses 2,086.78 0.00 2,086.78
4200070100 Travel - Onshore Expenses 8,678.53 0.00 8,678.53
4200070200 Travel - Offshore Expenses 98,491.96 0.00 98,491.96
4200380002 Car Petrol Expenses 619.00 0.00 619.00
4200390000 Transportation Expenses 14,322.00 50.00 14,272.00
4200750000 IT & Communication Expenses 5,548.60 0.00 5,548.60
4201010300 Subcontractor Cost Expenses 2,399,100.24 0.00 2,399,100.24
4201010400 Machinery Rent Expenses 373,470.00 0.00 373,470.00
4201010800 Site Cleaning Expenses 6,608.17 0.00 6,608.17
4201011000 Safety Expense Expenses 4,493.94 0.00 4,493.94
4201170000 HSE Expense Expenses 3,732.43 0.00 3,732.43
4201250000 Visa Expense Expenses 18,290.69 0.00 18,290.69
4301040404 Cbk 596.00 0.00 596.00
4301040407 Nbk 26,766.00 40.00 26,726.00
4301040605 Rmb 199.99 0.00 199.99
4301041602 Other 5,011.65 0.00 5,011.65
50015 Salary 656,458.00 0.00 656,458.00
5101010005 Revenue - Work Done Revenue 0.00 1,465,435.00 -1,465,435.00
5101010006 Scrap Sale 0.00 162,000.00 -162,000.00
5301010402 Other (Kd) 240,321.06 0.00 240,321.06
540101000000 Insurance and safety deduction 71,251.00 316,320.00 -245,069.00
54010100000000 salary 348,106.00 1,427,419.00 -1,079,313.00
54010101 Other Payables 477,663.00 477,663.00 0.00
54010101010101 Other (Kd) 4,555,869.75 126,606.95 4,429,262.80
54010101010103 Agency Fees 5,745.71 0.00 5,745.71
54010101010198 Nbk 3,235.74 0.00 3,235.74
5401010102 Kuwaiti Dinar 6,081,207.56 365,247.80 5,715,959.76
5401010103 Nbk 496,534.49 145,229.00 351,305.49
540101010302 Gasoline 1,084,995.35 0.00 1,084,995.35
540101010402 Nbk 16,200.00 0.00 16,200.00
540101010404 Shipping Fee 63,384.92 85,347.00 -21,962.08
540101010405 Bank Charge 388,233.29 0.00 388,233.29
540101010406 Kuwaiti Dinar 168,258.96 0.00 168,258.96
540101010498 Subcontracting Cost 111,063.03 67,355.82 43,707.21
5401010106 Business School Program Usd Account - G0801702N 20,940,114.76 15,195,925.76 5,744,189.00
54010102010101 Overseas Commercial Bank 11,720.00 15,900.00 -4,180.00
54010102010106 Insurance And Security Deductions 125.00 0.00 125.00
540101020502 Other 14,429.71 0.00 14,429.71
5401010206 Office fee 0.00 2,361.00 -2,361.00
540101020601 Bank Charge 42,934.33 0.00 42,934.33
540101020602 Other 556.17 556.00 0.17
540101020603 Kuwaiti Dinar 30.00 0.00 30.00
540101020604 General Repair Fee 226.00 0.00 226.00
540101020605 Cbk 36,129.39 0.00 36,129.39
540101020606 Rmb 627.00 0.00 627.00
540101020698 Travel Expenses 149.73 0.00 149.73
5401010208 Kuwaiti Dinar 97,277.82 24,783.00 72,494.82
5401010209 Overseas Commercial Bank 81,090.02 80,197.00 893.02
5401010210 Rmb 6,038.50 6,828.00 -789.50
5401010211 Other 60,389.00 139,614.00 -79,225.00
5401010212 Other (Kd) 1,100.00 118,644.00 -117,544.00
540101021201 Bank Charge 96,835.45 28,716.00 68,119.45
540101021202 General Repair Fee 22,475.00 2,380.00 20,095.00
540101021203 Nbk 2,848.13 0.00 2,848.13
5401010213 Cbk 885.00 0.00 885.00
5401010217 Nbk 16,463.00 13,914.00 2,549.00
5401010225 General Repair Fee 417.25 3.00 414.25
5401010230 Nbk 12,186.00 43,212.00 -31,026.00
5401010231 Nbk 107,089.13 21,800.00 85,289.13
5401010298 Other (Kd) 113,976.52 235,303.15 -121,326.63
540101029801 Nbk 29,384.98 0.00 29,384.98
540101029802 Bank Charge 22,735.32 47,998.59 -25,263.27
540101029803 Subcontracting Cost 7,402.13 70,348.80 -62,946.67
5401010301 Salary 0.00 473,891.00 -473,891.00
5401010302 Other Payable - Salary 469,407.00 467,319.00 2,088.00
5401010401 Salary 0.00 41,966.00 -41,966.00
5401010402 Travel And Hotel Expense 0.00 1,100.00 -1,100.00
5401010405 Rent Expense 0.00 34,927.00 -34,927.00
5401010407 Office Supplies Expense 23,909.00 14,542.00 9,367.00
5401010416 Office Supplies Expense 32,026.00 32,026.00 0.00
5401010417 Fuel &Vehicle Expense 0.00 174,890.00 -174,890.00
5401010421 Food And Entertainment 0.00 32,426.00 -32,426.00
5401010499 Consultancy Expense 0.00 5,824.00 -5,824.00
5401010599 Deductions Consultant over time 0.00 1,066,539.00 -1,066,539.00
5402 Other 1,615,961.00 4,266,102.16 -2,650,141.16
5503990100 Bank Charge Expenses 958.75 0.00 958.75
5503990110 Legal and Professional Expense Expenses 54,139.26 0.00 54,139.26
6603020103 Ho Bank 0.00 0.28 -0.28
66030301 Bank Charge 1,080.13 129.75 950.38
66030303 Cash In Stock 11,176.77 1,526.53 9,650.24
66030501 Overseas Commercial Bank 28.00 90.00 -62.00
6603050101 Rmb 209,373.65 151,788.00 57,585.65
6603050102 Cash In Stock 28,911.37 7,225.02 21,686.35
66030502 Withholding Due 135,780.31 0.00 135,780.31
9191 Other Payables 6,214.00 3,903.00 2,311.00
Total 285,271,225.84 285,271,230.83 0.00